Call & SMS rates | |
Type | Rates €/min |
Incoming call | free |
Outgoing call | 0.39 € |
Domestic call in Spain | 0.39 € |
Outgoing call to DMA Telecom | 0.19 € |
SMS price | 0.35 € |
GPRS available | |
Carrier | Rates €/10kb |
France Telecom España, S.A. | 0.005 € |
Telefonica Moviles España S.A. | 0.005 € |
Vodafone Espana S.A. | - |
Xfera Moviles SA | 0.005 € |
Roaming partners | |
Carrier | Frequency |
France Telecom España, S.A. | GSM900/1800 |
Telefonica Moviles España S.A. | GSM900/1800, 3G |
Vodafone Espana S.A. | GSM900/1800 |
Xfera Moviles SA | 3G 2100 |
